Kommende
๐Ÿ’ HOCKEY WORLDS

stats.title

stats.subtitle

stats.points

# stats.player stats.team stats.gp.short stats.g.short stats.a.short stats.p.short
1 Sven Andrighetto ๐Ÿ‡จ๐Ÿ‡ญ SUI 4 11 15
2 Denis Malgin ๐Ÿ‡จ๐Ÿ‡ญ SUI 5 8 13
3 Macklin Celebrini ๐Ÿ‡จ๐Ÿ‡ฆ CAN 5 8 13
4 Roman Josi ๐Ÿ‡จ๐Ÿ‡ญ SUI 5 7 12
5 Lucas Raymond ๐Ÿ‡ธ๐Ÿ‡ช SWE 5 6 11
6 Sandis Vilmanis ๐Ÿ‡ฑ๐Ÿ‡ป LAT 4 7 11
7 Aleksander Barkov ๐Ÿ‡ซ๐Ÿ‡ฎ FIN 3 8 11
8 Rudolfs Balcers ๐Ÿ‡ฑ๐Ÿ‡ป LAT 7 3 10
9 Mikkel Aagaard ๐Ÿ‡ฉ๐Ÿ‡ฐ DEN 5 5 10
10 Nico Hischier ๐Ÿ‡จ๐Ÿ‡ญ SUI 5 5 10
11 Ryan O'Reilly ๐Ÿ‡จ๐Ÿ‡ฆ CAN 5 4 9
12 Deniss Smirnovs ๐Ÿ‡ฑ๐Ÿ‡ป LAT 3 6 9
13 Frederik Tiffels ๐Ÿ‡ฉ๐Ÿ‡ช GER 3 6 9
14 Oliver Ekman-Larsson ๐Ÿ‡ธ๐Ÿ‡ช SWE 3 6 9
15 Timo Meier ๐Ÿ‡จ๐Ÿ‡ญ SUI 3 6 9
16 Nick Olesen ๐Ÿ‡ฉ๐Ÿ‡ฐ DEN 1 8 9
17 Sidney Crosby ๐Ÿ‡จ๐Ÿ‡ฆ CAN 1 8 9
18 Damien Riat ๐Ÿ‡จ๐Ÿ‡ญ SUI 5 3 8
19 Tinus Luc Koblar ๐Ÿ‡ณ๐Ÿ‡ด NOR 5 3 8
20 Ivar Stenberg ๐Ÿ‡ธ๐Ÿ‡ช SWE 4 4 8

stats.goalsTitle

# stats.player stats.team stats.g.short
1 Rudolfs Balcers ๐Ÿ‡ฑ๐Ÿ‡ป LAT 7
2 Denis Malgin ๐Ÿ‡จ๐Ÿ‡ญ SUI 5
3 Macklin Celebrini ๐Ÿ‡จ๐Ÿ‡ฆ CAN 5
4 Roman Josi ๐Ÿ‡จ๐Ÿ‡ญ SUI 5
5 Lucas Raymond ๐Ÿ‡ธ๐Ÿ‡ช SWE 5
6 Mikkel Aagaard ๐Ÿ‡ฉ๐Ÿ‡ฐ DEN 5
7 Nico Hischier ๐Ÿ‡จ๐Ÿ‡ญ SUI 5
8 Ryan O'Reilly ๐Ÿ‡จ๐Ÿ‡ฆ CAN 5
9 Damien Riat ๐Ÿ‡จ๐Ÿ‡ญ SUI 5
10 Tinus Luc Koblar ๐Ÿ‡ณ๐Ÿ‡ด NOR 5

stats.assistsTitle

# stats.player stats.team stats.a.short
1 Sven Andrighetto ๐Ÿ‡จ๐Ÿ‡ญ SUI 11
2 Denis Malgin ๐Ÿ‡จ๐Ÿ‡ญ SUI 8
3 Macklin Celebrini ๐Ÿ‡จ๐Ÿ‡ฆ CAN 8
4 Aleksander Barkov ๐Ÿ‡ซ๐Ÿ‡ฎ FIN 8
5 Nick Olesen ๐Ÿ‡ฉ๐Ÿ‡ฐ DEN 8
6 Sidney Crosby ๐Ÿ‡จ๐Ÿ‡ฆ CAN 8
7 Roman Josi ๐Ÿ‡จ๐Ÿ‡ญ SUI 7
8 Sandis Vilmanis ๐Ÿ‡ฑ๐Ÿ‡ป LAT 7
9 Mikko Lehtonen ๐Ÿ‡ซ๐Ÿ‡ฎ FIN 7
10 Tommy Novak ๐Ÿ‡บ๐Ÿ‡ธ USA 7

stats.goalies

# stats.player stats.team stats.gp.short stats.wl.short stats.svs.short stats.sog.short stats.svPct.short stats.so.short
1 Leonardo Genoni ๐Ÿ‡จ๐Ÿ‡ญ SUI 7 6-1 133 137 97.08% 3
2 Kristers Gudlevskis ๐Ÿ‡ฑ๐Ÿ‡ป LAT 6 4-2 154 163 94.48% 2
3 Justus Annunen ๐Ÿ‡ซ๐Ÿ‡ฎ FIN 7 7-0 148 157 94.27% 1
4 Devin Cooley ๐Ÿ‡บ๐Ÿ‡ธ USA 5 2-2 117 126 92.86% 0
5 Henrik Haukeland ๐Ÿ‡ณ๐Ÿ‡ด NOR 7 6-1 176 190 92.63% 2
6 Lukas Horak ๐Ÿ‡ธ๐Ÿ‡ฎ SLO 4 2-2 119 129 92.25% 0
7 Jet Greaves ๐Ÿ‡จ๐Ÿ‡ฆ CAN 7 5-2 153 166 92.17% 1
8 Damian Clara ๐Ÿ‡ฎ๐Ÿ‡น ITA 3 0-3 117 127 92.13% 0
9 Josef Korenar ๐Ÿ‡จ๐Ÿ‡ฟ CZE 4 3-1 95 105 90.48% 0
10 Mads Sogaard ๐Ÿ‡ฉ๐Ÿ‡ฐ DEN 5 2-2 106 118 89.83% 1

stats.shutouts

# stats.player stats.team stats.so.short
1 Leonardo Genoni ๐Ÿ‡จ๐Ÿ‡ญ SUI 3
2 Kristers Gudlevskis ๐Ÿ‡ฑ๐Ÿ‡ป LAT 2
3 Henrik Haukeland ๐Ÿ‡ณ๐Ÿ‡ด NOR 2
4 Justus Annunen ๐Ÿ‡ซ๐Ÿ‡ฎ FIN 1
5 Jet Greaves ๐Ÿ‡จ๐Ÿ‡ฆ CAN 1

stats.note