2026 IIHF
WORLD CHAMPIONSHIP
16 nations. 2 cities. 1 champion. Follow every goal, every game, every moment from Switzerland.
Today's Matches · Tuesday, May 26
Full Schedule →Yesterday's Results · Monday, May 25
All Results →Standings
Full Standings →Group A
| # | Team | GP | W | OTW | OTL | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇨🇭 Switzerland | 6 | 6 | 0 | 0 | 0 | 35 | 5 | 18 |
| 2 | 🇫🇮 Finland | 6 | 6 | 0 | 0 | 0 | 29 | 7 | 18 |
| 3 | 🇱🇻 Latvia | 7 | 4 | 0 | 0 | 3 | 24 | 17 | 12 |
| 4 | 🇺🇸 United States | 7 | 3 | 1 | 0 | 3 | 25 | 21 | 11 |
| 5 | 🇩🇪 Germany | 7 | 3 | 0 | 1 | 3 | 23 | 22 | 10 |
| 6 | 🇦🇹 Austria | 7 | 3 | 0 | 0 | 4 | 17 | 29 | 9 |
| 7 | 🇭🇺 Hungary | 7 | 1 | 0 | 0 | 6 | 14 | 38 | 3 |
| 8 | 🇬🇧 Great Britain | 7 | 0 | 0 | 0 | 7 | 7 | 35 | 0 |
Group B
| # | Team | GP | W | OTW | OTL | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇨🇦 Canada | 6 | 5 | 1 | 0 | 0 | 30 | 11 | 17 |
| 2 | 🇳🇴 Norway | 7 | 4 | 1 | 1 | 1 | 25 | 14 | 15 |
| 3 | 🇨🇿 Czechia | 6 | 4 | 0 | 1 | 1 | 17 | 14 | 13 |
| 4 | 🇸🇪 Sweden | 7 | 4 | 0 | 0 | 3 | 27 | 16 | 12 |
| 5 | 🇸🇰 Slovakia | 7 | 3 | 1 | 0 | 3 | 21 | 19 | 11 |
| 6 | 🇩🇰 Denmark | 7 | 1 | 1 | 1 | 4 | 15 | 26 | 6 |
| 7 | 🇸🇮 Slovenia | 7 | 1 | 1 | 1 | 4 | 13 | 25 | 6 |
| 8 | 🇮🇹 Italy | 7 | 0 | 0 | 1 | 6 | 5 | 28 | 1 |
Teams
All Teams →Latest News
All News →Norway Edge Denmark 4-3 in Overtime to Finish Group B Runners-Up
Tinus Luc Koblar scored twice and Norway needed overtime to beat Denmark 4-3 after blowing a 3-1 lead. The win sees Norway finish second in Group B and lines up a quarterfinal against the third-place finisher in Group A.
Norway Stun Czechia 4-1, Book First Quarterfinal Spot
Michael Brandsegg-Nygard scored twice, Henrik Haukeland made 22 saves and Norway shocked Czechia 4-1 at BCF Arena to clinch their first quarterfinal berth at a World Championship since 2008.
Norway Stun Sweden 3-2 With Two Shorthanded Goals
Noah Steen scored twice, including a shorthanded marker, and Eirik Salsten added another shorthanded goal as Norway pulled off a 3-2 upset of Sweden at BCF Arena. Lucas Raymond and Ivar Stenberg replied for Tre Kronor.
Venues
Swiss Life Arena
Zürich, Switzerland
BCF Arena
Fribourg, Switzerland