2026 IIHF
WORLD CHAMPIONSHIP
16 nations. 2 cities. 1 champion. Follow every goal, every game, every moment from Switzerland.
FINLAND
WORLD CHAMPIONS
Today's Matches · Sunday, May 31
Full Schedule →Yesterday's Results · Saturday, May 30
All Results →Standings
Full Standings →Group A
| # | Team | GP | W | OTW | OTL | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇨🇭 Switzerland | 7 | 7 | 0 | 0 | 0 | 39 | 7 | 21 |
| 2 | 🇫🇮 Finland | 7 | 6 | 0 | 0 | 1 | 31 | 11 | 18 |
| 3 | 🇱🇻 Latvia | 7 | 4 | 0 | 0 | 3 | 24 | 17 | 12 |
| 4 | 🇺🇸 United States | 7 | 3 | 1 | 0 | 3 | 25 | 21 | 11 |
| 5 | 🇩🇪 Germany | 7 | 3 | 0 | 1 | 3 | 23 | 22 | 10 |
| 6 | 🇦🇹 Austria | 7 | 3 | 0 | 0 | 4 | 17 | 29 | 9 |
| 7 | 🇭🇺 Hungary | 7 | 1 | 0 | 0 | 6 | 14 | 38 | 3 |
| 8 | 🇬🇧 Great Britain | 7 | 0 | 0 | 0 | 7 | 7 | 35 | 0 |
Group B
| # | Team | GP | W | OTW | OTL | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇨🇦 Canada | 7 | 6 | 1 | 0 | 0 | 33 | 13 | 20 |
| 2 | 🇳🇴 Norway | 7 | 4 | 1 | 1 | 1 | 25 | 14 | 15 |
| 3 | 🇨🇿 Czechia | 7 | 4 | 0 | 1 | 2 | 19 | 17 | 13 |
| 4 | 🇸🇪 Sweden | 7 | 4 | 0 | 0 | 3 | 27 | 16 | 12 |
| 5 | 🇸🇰 Slovakia | 7 | 3 | 1 | 0 | 3 | 21 | 19 | 11 |
| 6 | 🇩🇰 Denmark | 7 | 1 | 1 | 1 | 4 | 15 | 26 | 6 |
| 7 | 🇸🇮 Slovenia | 7 | 1 | 1 | 1 | 4 | 13 | 25 | 6 |
| 8 | 🇮🇹 Italy | 7 | 0 | 0 | 1 | 6 | 5 | 28 | 1 |
home.statLeaders
home.allStatsstats.points
| 1 | Sven Andrighetto | 🇨🇭 SUI | 4+11 | 15 |
| 2 | Denis Malgin | 🇨🇭 SUI | 5+8 | 13 |
| 3 | Macklin Celebrini | 🇨🇦 CAN | 5+8 | 13 |
| 4 | Roman Josi | 🇨🇭 SUI | 5+7 | 12 |
| 5 | Lucas Raymond | 🇸🇪 SWE | 5+6 | 11 |
stats.goalies
| 1 | Leonardo Genoni | 🇨🇭 SUI | 6-1 | 97.08% |
| 2 | Kristers Gudlevskis | 🇱🇻 LAT | 4-2 | 94.48% |
| 3 | Justus Annunen | 🇫🇮 FIN | 7-0 | 94.27% |
Teams
All Teams →Latest News
All News →Finland Are World Champions: Konsta Helenius Crushes Swiss Hearts in Overtime
Finland are 2026 IIHF Ice Hockey World Champions. After sixty scoreless minutes in front of a sold-out Swiss Life Arena, 19-year-old Konsta Helenius scored at 10:42 of overtime to deny host Switzerland a first-ever gold and hand Finland their fifth world title.
Gold Medal Game Preview: Switzerland's Silver Curse vs Finland's Champion DNA
Switzerland have lost four World Championship finals in thirteen years and never won gold. Finland have two golds in the last seven, and Aleksander Barkov is back. The 2026 IIHF gold medal game drops at Swiss Life Arena at 20:20, and Timo Meier rejoins the host lineup.
Noah Steen Sends Norway to First-Ever World Championship Medal With OT Bronze
Norway claimed their first-ever IIHF World Championship medal with a 3-2 overtime win over Canada in Zurich. Noah Steen finished the job at 3:32 of overtime after Canada had pulled off a stunning two-goal third-period comeback in the final 76 seconds of regulation.
Venues
Swiss Life Arena
Zürich, Switzerland
BCF Arena
Fribourg, Switzerland